Men's Year-End Rankings


Current Rankings (on-line program)   Ranking Procedures   2008-2009   2007-2008

2009-2010 Season Final - March 9, 2010

Rank Name Points (Best 3) Avg. (Best 3)
1st COCHRANE-ESTES 226.25 75.42
2nd MARINO-UILHEIN 214 71.33
3rd ALBRIKES-DURANDT 185 61.67
4th COSIMANO-HALLER 169 56.33
5th GOODSPEED-MANSAGER 166.5 55.50
6th BONDURANT-JOHNSON 162.25 54.08
7th BANCILA-EASTERBROOK 159.75 53.25
8th DEROSE-LUBOW 147.5 49.17
9th BERKA-EBERLY 140 46.67
10th O'CONNOR-PARSONS 139 46.33
11th CALDWELL-CORDISH 135 45.00
12th ROTHSCHILD-SCHMITT 132 44.00
13th ENGEL-MARTIN 131.75 43.92
14th BRODERICK-STULAC 131.25 43.75
15th ENGLISH-HEIL 127.75 42.58
16th ARRAYA-LEFEVRE 118 39.33
17th ENGLESBERG-MCMASTER 108.5 36.17
18th BRODERICK-MOORE 108 36.00
19th PARSONS-SCHMIDGALL 106 35.33
20th DANA-JONASON 96.25 32.08
21st D'ADDARIO-MAVRIN 91 30.33
22nd BAKKER-REED 87.75 29.25
23rd BYRNES-STRUCK 86.25 28.75
24th HARVEY-PORTER 86 28.67
25th MOTT-WILSON 85.75 28.58
26th MCKNIGHT-ROSE 85 28.33
27th MCFADEN-STULAC 84 28.00
28th BROWNE-CROSTA 79.5 26.50
29th FALATEK-NAJDEK 79.5 26.50
30th GAMBINO-OHLMULLER 78 26.00
31st VIGMOSTAD-WARNER 75.25 25.08
32nd POWER-POWER 73 24.33
33rd MORAN-NEAVE 69.25 23.08
34th DHAMODHARAN-SEILER 69 23.00
35th MORNEAU-PORTER 64 21.33
36th KLINE-MANGAN 63.25 21.08
37th ARRAYA-BANCILA 62.5 20.83
38th PARSONS-STULAC 62.5 20.83
39th KRAZNOWSKI-VAN ELSWYK 61.5 20.50
40th FELDMAN-PECOR 58.75 19.58
41st ATEN-MILLER 56.5 18.83
42nd REDPATH-STEFANIK 56.5 18.83
43rd ODENBACH-WRIGHT 56 18.67
44th CHABRAJA-NOBLE 54 18.00
45th CROKER-MONTGOMERY 51.25 17.08
46th ALBRIKES-ARRAYA 50 16.67
47th JAGODZINSKI-VENS 48 16.00
48th DUVIN-OWEN 47.5 15.83
49th LAPORTE-VANHOVEN 44.75 14.92
50th DURANDT-PORTER 42.25 14.08
51st ARRAYA-STULAC 42 14.00
52nd JONES-PIERCE 41.5 13.83
53rd MISITRANO-SMITH 41 13.67
54th GRIFFEY-HIGGINS 40.125 13.38
55th LEFEVRE-ODENBACH 40 13.33
56th GAMBINO-MANSAGER 40 13.33
57th SMITH-STUCKSLAGER 38.5 12.83
58th HOCKER-REINIGER 38.25 12.75
59th GARVIN-STAPLETON 37.5 12.50
60th EBERLY-STRUCK 37.5 12.50
61st SULLIVAN-WOLDENBERG 37.5 12.50
62nd HOGAN-WITSKEN 37.125 12.38
63rd FISCHL-POE 36.875 12.29
64th GILLESPIE-STULAC 36 12.00
65th BARNES-PARSONS 35 11.67
66th JONASSON-STULAC 35 11.67
67th BOYCE-SOFFA 35 11.67
68th CORDISH-STULAC 35 11.67
69th MAVRIN-WARD 33 11.00
70th CORDISH-DEROSE 32 10.67
71st RIVA-WEISE 32 10.67
72nd CROSTA-STULAC 32 10.67
73rd HOUGH-NOBLE 31.5 10.50
74th KEMPNER-SCHMIDGALL 31.25 10.42
75th ROSE-WILLIAMS 31.25 10.42
76th BAILEY-LAUER 31.25 10.42
77th KINTNER-TROUTMAN 30.75 10.25
78th COCHRANE-LUBOW 30 10.00
79th BRODERICK-GARTNER 29.25 9.75
80th ALBRIKES-CROSTA 28 9.33
81st JONES-ODENBACH 28 9.33
82nd MORAN-WOLDENBERG 28 9.33
83rd HIGGINS-JONES 27 9.00
84th AARON-COLEMAN 27 9.00
85th BENNETT-PIERCE 26 8.67
86th VASUDEVA-WRIGHT 26 8.67
87th MOORE-LAURIA 25 8.33
88th FITZGERALD-SLOBIN 25 8.33
89th MAGEE-SLUTZKY 25 8.33
90th JAYSING-TODD 25 8.33
91st ATKINSON-LEBUHN 25 8.33
92nd MILBANK-STULAC 24.75 8.25
93rd LEMERY-SMITH 24.5 8.17
94th ECKERT-USHER 24.5 8.17
95th EGER-PEPPIATT 24.5 8.17
96th LOWE-MCLAUGHLIN 24.5 8.17
97th RUPPERT-WRIGHT 24 8.00
98th BRODERICK-FURMAN 24 8.00
99th FISCHL-WARD 24 8.00
100th PITCAIRN-TARASI 24 8.00
101st FRIED-PIERCE 24 8.00
102nd FRIED-MORNEAU 22.75 7.58
103rd MILLER-NEWELL 22.75 7.58
104th GARAVAGLIA-LOVE 22.75 7.58
105th MCAVOY-STEFANIK 22.75 7.58
106th GARAVAGLIA-WOLDENBERG 22.5 7.50
107th JONES-TOTH 22.5 7.50
108th SMITH-STERN 22 7.33
109th WRIGHT-SCHILD 22 7.33
110th ALBRIKES-POWER 21.25 7.08
111th POLAYES-WILLIAMS 21.25 7.08
112th GARAVAGLIA-NOBLE 21 7.00
113th BHANJI-GLINZLER 21 7.00
114th BARNES-O'NEILL 21 7.00
115th ATEN-RANDORF 21 7.00
116th DEROSE-FERRIERO 21 7.00
117th EDELSON-KASPERS 21 7.00
118th ROLLAUER-WINTER 20 6.67
119th PEPPIATT-REINIGER 20 6.67
120th BUKOWSKI-SULLIVAN 20 6.67
121st BUTLER-TULENKO 20 6.67
122nd SCHMIDT-STAUB 20 6.67
123rd LEVANAT-SLOBIN 20 6.67
124th ASSINI-FISHER 20 6.67
125th CORRIGAN-HOULIHAN 20 6.67
126th POLENDER-WARNER 20 6.67
127th LYON-MAYES 20 6.67
128th DEVENS-DEYOUNG 20 6.67
129th MCDONALD-OSBOURNE 20 6.67
130th BIBBEE-KRAFT 20 6.67
131st LEMERY-WELLSTEIN 20 6.67
132nd EASTERBROOK-MORRIS 20 6.67
133rd PITCAIRN-QUACKENBUSH 19.5 6.50
134th KORNMEIER-THOMPSON 19.5 6.50
135th FORD-PARKER 19.5 6.50
136th DUVIN-EDELSTEIN 19.5 6.50
137th DOW-SHERER 18 6.00
138th MISITRANO-CATTER 18 6.00
139th LAYMAN-WELKER 18 6.00
140th OWENS-WILLARD 18 6.00
141st PIERCE-ROMAN 18 6.00
142nd GERWIN-HERTZEL 18 6.00
143rd BATES-WARREN 18 6.00
144th FOSTER-ZIPP 18 6.00
145th LEVANAT-WHITLOCK 18 6.00
146th COBBS-VAN ELSWYK 17.5 5.83
147th BEERS-NOWLAND 17.5 5.83
148th FISHER-JELLINEK 17.5 5.83
149th CRICK-POLK 17.5 5.83
150th BARRY-STOVELL 17.5 5.83
151st COLMAR-FIOCCHI 17.5 5.83
152nd BECKER-MCGUONE 17.5 5.83
153rd FITZSIMONS-FITZSIMONS 17 5.67
154th BRAY-ZIEGENHAGEN 16.25 5.42
155th DANIEL-HUME 16.25 5.42
156th LARDNER-WELCH 16.25 5.42
157th MCNERNEY-MCNERNEY 16.25 5.42
158th DAW-PIKE 16 5.33
159th FRIED-SMITH 16 5.33
160th KALKMAN-KOTALIK 16 5.33
161st KALKMAN-PICTON 16 5.33
162nd COBBS-SHAPIRO 16 5.33
163rd NGUYEN-SPERRY 16 5.33
164th LUKEN-SEMLER 16 5.33
165th KOTALIK-KOTALIK 16 5.33
166th BERGMAN-TEGLAS 16 5.33
167th GARNEY-POLLARD 16 5.33
168th DOLLARD-SOMMERFELD 16 5.33
169th JENKINS-SAWYER 15.75 5.25
170th GUZIK-SUAREZ 15.75 5.25
171st HEATH-SNOW 15.75 5.25
172nd HOBBS-KEMP 15 5.00
173rd DIMLING-DORGER 15 5.00
174th GRAY-KEBE 15 5.00
175th GIANELLA-GUTTMAN 15 5.00
176th HADGES-SWENSON 15 5.00
177th BROWN-HAYS 15 5.00
178th SALTZMAN-WOLDENBERG 15 5.00
179th FLOTH-PROP 15 5.00
180th FLURY-KEARNS 15 5.00
181st HOERR-MULLEN 15 5.00
182nd RADIN-ROBERTS 15 5.00
183rd SPENCER-WILLIAMS 15 5.00
184th KAHLER-MARNIK 15 5.00
185th SHIELDS-SONG 15 5.00
186th GARELECK-REYNOLDS 15 5.00
187th KALBAS-MONEYPENNEY 15 5.00
188th BURT-LYON 14.875 4.96
189th RUSS-SIKOROVSKY 14 4.67
190th MAH-WILLOUGHBY 14 4.67
191st O'CONNOR-REGAN 14 4.67
192nd PLUMPTON-POLLOCK 14 4.67
193rd MARTIN-PALMER 14 4.67
194th HOFFMAN-BODDE 14 4.67
195th JAYSING-KEER 14 4.67
196th OBERLY-SOPKO 14 4.67
197th PAPPAS-WAGNER 14 4.67
198th HARRIGAN-STOVER 14 4.67
199th CLARKE-TEGLAS 14 4.67
200th COLMAR-WARGA 14 4.67
201st MCGUARAN-O'CONNELL 14 4.67
202nd DOUAIRE-STINCHCOMB 14 4.67
203rd BELL-HARRIS 14 4.67
204th MORROW-REDPATH 14 4.67
205th HEATH-HEATH 14 4.67
206th BRANDT-EDLEFSEN 14 4.67
207th KEEGAN-WILLIS 14 4.67
208th CARTIER-CUNNINGHAM 14 4.67
209th KNEZEVIC-LIPINSKI 14 4.67
210th SCHWAB-SHEPARD 13.5 4.50
211th KATZ-SAYETTE 13.5 4.50
212th HURST-MILES 13.5 4.50
213th WILTMAN-ROBERTS 12.75 4.25
214th RANDOLF-STOVER 12.75 4.25
215th BOURKE-PAPPAS 12.75 4.25
216th ODENBACH-ODENBACH 12.5 4.17
217th BARGATZE-MARCUSSEN 12.5 4.17
218th ROOSEVELT-TALBOT 12.5 4.17
219th MEYER-MILNER 12.5 4.17
220th COBBS-STANTON 12.25 4.08
221st HERSHEY-SECREST 12 4.00
222nd HARRIGAN-KOPITTKE 12 4.00
223rd MAH-GUYAUX 12 4.00
224th GILTNER-HALEY 12 4.00
225th HOPPER-FITZSIMONS 12 4.00
226th RUTTENBERG-BURGER 12 4.00
227th KHURANA-NICHOLS 12 4.00
228th CONAWAY-KASSE 12 4.00
229th HISSEY-HISSEY 11.25 3.75
230th LAWSON-RIZZETTI 11.25 3.75
231st SHUFORD-TINGUE 10.625 3.54
232nd BURCH-GAYLE 10.625 3.54
233rd GALLANT-SCHWARZ 10.625 3.54
234th BARNES-COBB 10.625 3.54
235th FRITZSCHE-MARTIN 10.5 3.50
236th SPINOSA-YURCONIC 10.5 3.50
237th HESTLEY-WARREN 10 3.33
238th POWER-SULLIVAN 10 3.33

Go Top Pic

2008-2009 Season Final - March 12, 2009

Rank Name Total Points Best 3 Avg.
1st GOODSPEED-MANSAGER 231.25 77.08
2nd BANCILA-EASTERBROOK 200.75 66.92
3rd DEROSE-LUBOW 193.25 64.42
4th COCHRANE-ESTES 169 56.33
5th MARINO-STULAC 168 56.00
6th ENGLISH-HEIL 157 52.33
7th ROTHSCHILD-SCHMITT 138 46.00
8th BRODERICK-MOORE 134 44.67
9th O'CONNOR-PARSONS 132 44.00
10th BERKA-EBERLY 129.5 43.17
11th REED-WARD 129 43.00
12th BONDURANT-JOHNSON 127.75 42.58
13th GAMBINO-OHLMULLER 124 41.33
14th RUPPERT-WRIGHT 117.75 39.25
15th COSIMANO-HALLER 115.5 38.50
16th KEEVINS-UIHLEIN 113 37.67
17th McFADEN.S-STULAC.P 103.75 34.58
18th ENGEL-MARTIN 99.25 33.08
19th GARAVAGLIA-SCHMIDGALL 98 32.67
20th ARRAYA-MISITRANO 96 32.00
21st LEFEVRE-ODENBACH 94.5 31.50
22nd ALBRIKES-JONASSON 93.75 31.25
23rd CROSTA-RUPPERT 91.625 30.54
24th CHABRAJA-NOBLE 83.5 27.83
25th tie MURPHY-PARSONS 76 25.33
25th tie DURANDT-MITCHELL 76 25.33
27th HOUGH-RAHALEY 74.5 24.83
28th PIERCE-ROMAN 73 24.33
29th FALATEK-MARVIN 70.5 23.50
30th FITZGERALD-SLOBIN 68 22.67
31st MORAN-NEAVE 67 22.33
32nd ENGLESBERG-KELLY 60.5 20.17
33rd BHANJI-GLINZLER 60 20.00
34th tie EDELSTEIN-SCHLOSS 44 14.67
34th tie FRIED-SMITH 44 14.67
36th PITCAIRN-QUACKENBUSH 43.5 14.50
37th DOW-SHERER 43.25 14.42
38th D'ADDARIO-MAVRIN 41 13.67
39th HARVEY-PORTER 40 13.33
40th GREEN-STERN 33.25 11.08
41st ATEN-MILLER 29.5 9.83
42nd FISCHL-MANGAN 28.25 9.42

 

Name 2 Tournaments
CALDWELL-COSIMANO 156.25
ARRAYA-GILLESPIE 93
MCKNIGHT-ROSE 81.25
BROWNE-CROSTA 63
POWER-POWER 60
CROSTA-DANA 50
NAJDEK-REDPATH 50
CALDWELL-MAIN 47.5
BYRNES-MALTBY 45.875
SMITH-STERN 44.5

Go Top Pic

2007-2008 Season Final

Rank Name Points (Best 3) Avg. (Best 3) # of Tournaments
1st KEEVINS- UIHLEIN 237.25 79.08 3
2nd COCHRANE- ESTES 207.75 69.25 5
3rd CALDWELL- CORDISH 202.00 67.33 5
4th GOODSPEED- MANSAGER 189.00 63.00 3
5th GAMBINO- OHLMULLER 183.00 61.00 4
6th COSIMANO- HALLER 166.25 55.42 6
7th BRODERICK- MOORE 140.00 46.67 4
8th BONDURANT- JOHNSON 139.00 46.33 3
9th BANCILA- EASTERBROOK 137.00 45.67 6
10th BRODERICK- MILBANK 134.00 44.67 3
11th ALBRIKES- JONASSON 129.50 43.17 6
12th ENGLISH- HEIL 121.50 40.50 6
13th BERKA- GRANGER 114.00 38.00 4
14th REED- WARD 112.50 37.50 5
15th ARRAYA- GILLESPIE 111.25 37.08 4
16th KELLY- MILBANK 111.25 37.08 4
17th ROTHSCHILD- STULAC 109.75 36.58 3
18th ENGEL- MARTIN 105.50 35.17 3
19th ROTHSCHILD- SCHMITT 103.00 34.33 2
20th RUPPERT- WRIGHT 100.50 33.50 4
21st McFADEN.S- STULAC.P 96.00 32.00 5
22nd FIEDLER- MARINO 95.00 31.67 2
23rd DEROSE- LUBOW 87.50 29.17 3
24th CHABRAJA- NOBLE 84.00 28.00 3
25th FALATEK- SORRENTINO 83.00 27.67 4
26th MURPHY- PARSONS 81.00 27.00 4
27th JONES- PIERCE 80.50 26.83 3
28th FITZGERALD- SLOBIN 80.00 26.67 6
29th DURANDT- PIERCE 80.00 26.67 4
30th JAGODZINSKI- VENS 76.50 25.50 3
31st CORDISH- STULAC 76.00 25.33 2
32nd JONES- ODENBACH 76.00 25.33 2
33rd GARAVAGLIA- SCHMIDGALL 76.00 25.33 3
34th EDELSTEIN- SCHLOSS 75.00 25.00 4
35th MARINO- STULAC 75.00 25.00 1
36th POWER- POWER 72.00 24.00 2
37th GREEN- STERN 69.00 23.00 3
38th HOUGH- RAHALEY 69.00 23.00 3
39th FALATEK- MARVIN 63.00 21.00 2
40th ALBRIKES- BENNETT 61.00 20.33 2
41st MAIN- MANGAN 58.00 19.33 3
42nd ANDERSON- DANA 56.25 18.75 1
43rd JAGODZINSKI- JONES 55.00 18.33 2
44th ENGLESBERG- KELLY 52.00 17.33 2
45th BANCILA- RUPPERT 45.00 15.00 1
46th FIOCCHI- SMITH 44.00 14.67 2
47th LAYMAN- MCMASTER 43.75 14.58 1
48th O'CONNOR- PARSONS 42.25 14.08 2
49th D'ADDARIO- NEWMAN 42.00 14.00 2
50th BHANJI- GLINZLER 39.50 13.17 2